<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Is India A Number One Top In Test Ranking In All World Teams Cricket?</title>
	<atom:link href="http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/</link>
	<description>Cricket IPLT20</description>
	<lastBuildDate>Sun, 24 Jul 2011 06:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mungalla Rama Krishna</title>
		<link>http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/comment-page-1/#comment-2894</link>
		<dc:creator>Mungalla Rama Krishna</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/#comment-2894</guid>
		<description>No- Indian team is performing well and chasing well and winning well</description>
		<content:encoded><![CDATA[<p>No- Indian team is performing well and chasing well and winning well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABC_TO_X</title>
		<link>http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/comment-page-1/#comment-2895</link>
		<dc:creator>ABC_TO_X</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/#comment-2895</guid>
		<description>politics helped...  but India is at #1 now.. so Enjoy till it last!</description>
		<content:encoded><![CDATA[<p>politics helped&#8230;  but India is at #1 now.. so Enjoy till it last!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faltu</title>
		<link>http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/comment-page-1/#comment-2896</link>
		<dc:creator>faltu</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/#comment-2896</guid>
		<description>They played well so they are in No.1</description>
		<content:encoded><![CDATA[<p>They played well so they are in No.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Live Test Cricket</title>
		<link>http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/comment-page-1/#comment-2897</link>
		<dc:creator>Long Live Test Cricket</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/#comment-2897</guid>
		<description>They played well so they are in No.1</description>
		<content:encoded><![CDATA[<p>They played well so they are in No.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do you wanna know?</title>
		<link>http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/comment-page-1/#comment-2898</link>
		<dc:creator>Do you wanna know?</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/#comment-2898</guid>
		<description>Only BCCI knows the answer to that.</description>
		<content:encoded><![CDATA[<p>Only BCCI knows the answer to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <ZeD></title>
		<link>http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/comment-page-1/#comment-2886</link>
		<dc:creator><ZeD></dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/#comment-2886</guid>
		<description>India has done brilliantly well in tests overseas in this decade compared to their whole test history. Out of India&#039;s total 32 away test wins, 19 have come in this decade alone. While at home India have been strong like always. So the consistent home and away performances from the last few years have earned India the top position.</description>
		<content:encoded><![CDATA[<p>India has done brilliantly well in tests overseas in this decade compared to their whole test history. Out of India&#8217;s total 32 away test wins, 19 have come in this decade alone. While at home India have been strong like always. So the consistent home and away performances from the last few years have earned India the top position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snow_whi</title>
		<link>http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/comment-page-1/#comment-2887</link>
		<dc:creator>snow_whi</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/#comment-2887</guid>
		<description>As per the update in www.icc.com on 06/12/2009, it is No 1 and SA, Australia follow . Srilanka is pushed to 4th place. you can refer.
It is true as Sun rises in the East and we live on Earth as true as these.101 test wins is certainly not a child&#039;s play.All colonial countries do play Cricket, India plays Excellent cricket that&#039;s the secret.</description>
		<content:encoded><![CDATA[<p>As per the update in <a href="http://www.icc.com" rel="nofollow">http://www.icc.com</a> on 06/12/2009, it is No 1 and SA, Australia follow . Srilanka is pushed to 4th place. you can refer.<br />
It is true as Sun rises in the East and we live on Earth as true as these.101 test wins is certainly not a child&#8217;s play.All colonial countries do play Cricket, India plays Excellent cricket that&#8217;s the secret.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sona</title>
		<link>http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/comment-page-1/#comment-2888</link>
		<dc:creator>Sona</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/#comment-2888</guid>
		<description>watch 2nd T20 International Match India Vs Srilanka Live streaming 12 December 2009http://allkindsofattractivecricket.blogs…http://allkindsofinternationalcricket.bl…</description>
		<content:encoded><![CDATA[<p>watch 2nd T20 International Match India Vs Srilanka Live streaming 12 December 2009http://allkindsofattractivecricket.blogs…http://allkindsofinternationalcricket.bl…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishnam</title>
		<link>http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/comment-page-1/#comment-2889</link>
		<dc:creator>krishnam</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/#comment-2889</guid>
		<description>India is No.1 team in test cricket.
The ranking method is uniformly applied and Indian cricketers strived hard and reached the top spot.  
In ODI India is 3rd.  They held No.1 spot for a day.</description>
		<content:encoded><![CDATA[<p>India is No.1 team in test cricket.<br />
The ranking method is uniformly applied and Indian cricketers strived hard and reached the top spot.<br />
In ODI India is 3rd.  They held No.1 spot for a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted P</title>
		<link>http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/comment-page-1/#comment-2890</link>
		<dc:creator>Ted P</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://cricketfunde.com/how-is-india-a-number-one-top-in-test-ranking-in-all-world-teams-cricket/#comment-2890</guid>
		<description>Guys, you have to give credit to the Indian team. They have improved a lot and are doing a great job.
They are chasing down the ball putting in their best. They deserve it.</description>
		<content:encoded><![CDATA[<p>Guys, you have to give credit to the Indian team. They have improved a lot and are doing a great job.<br />
They are chasing down the ball putting in their best. They deserve it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

