<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Funde &#187; After</title>
	<atom:link href="http://cricketfunde.com/tag/after/feed/" rel="self" type="application/rss+xml" />
	<link>http://cricketfunde.com</link>
	<description>Cricket IPLT20</description>
	<lastBuildDate>Fri, 01 Apr 2011 11:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How We Can Calculate Net Run-rate After Completing Any Cricket Match?</title>
		<link>http://cricketfunde.com/how-we-can-calculate-net-run-rate-after-completing-any-cricket-match/</link>
		<comments>http://cricketfunde.com/how-we-can-calculate-net-run-rate-after-completing-any-cricket-match/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Calculate]]></category>
		<category><![CDATA[Completing]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Runrate]]></category>

		<guid isPermaLink="false">http://cricketfunde.com/how-we-can-calculate-net-run-rate-after-completing-any-cricket-match/</guid>
		<description><![CDATA[How we can calculate net run-rate after completing any cricket match?
]]></description>
			<content:encoded><![CDATA[<p>How we can calculate net run-rate after completing any cricket match?</p>
]]></content:encoded>
			<wfw:commentRss>http://cricketfunde.com/how-we-can-calculate-net-run-rate-after-completing-any-cricket-match/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>In Cricket, Does The Batter Have To Run Anywhere After He Hit The Ball?</title>
		<link>http://cricketfunde.com/in-cricket-does-the-batter-have-to-run-anywhere-after-he-hit-the-ball/</link>
		<comments>http://cricketfunde.com/in-cricket-does-the-batter-have-to-run-anywhere-after-he-hit-the-ball/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 09:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Anywhere]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[Batter]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Does]]></category>
		<category><![CDATA[Have]]></category>

		<guid isPermaLink="false">http://cricketfunde.com/in-cricket-does-the-batter-have-to-run-anywhere-after-he-hit-the-ball/</guid>
		<description><![CDATA[What are the main differences between cricket and baseball? In cricket after the batter hits the ball, what does he do next? Are there bases? Does he have to run anywhere?
]]></description>
			<content:encoded><![CDATA[<p>What are the main differences between cricket and baseball? In cricket after the batter hits the ball, what does he do next? Are there bases? Does he have to run anywhere?</p>
]]></content:encoded>
			<wfw:commentRss>http://cricketfunde.com/in-cricket-does-the-batter-have-to-run-anywhere-after-he-hit-the-ball/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What Do You Think Of The Reaction Of The Indian Cricket Fans After Their Exit From World Cup?</title>
		<link>http://cricketfunde.com/what-do-you-think-of-the-reaction-of-the-indian-cricket-fans-after-their-exit-from-world-cup/</link>
		<comments>http://cricketfunde.com/what-do-you-think-of-the-reaction-of-the-indian-cricket-fans-after-their-exit-from-world-cup/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 15:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Reaction]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://cricketfunde.com/what-do-you-think-of-the-reaction-of-the-indian-cricket-fans-after-their-exit-from-world-cup/</guid>
		<description><![CDATA[I am not an Indian and was horrified by the reaction of the Indian Cricket fans after their defeat in the hands of Sri Lanka. I know the Indians adore their cricketers but how can the players become encouraged after their fans burnt the pictures of their players, stoned and broke down thir houses? I love Indian cricket and the players in this world cup were having a really bad time. They are really talented and good players and everyone who knows cricket would know that its such an unpredictable ...]]></description>
			<content:encoded><![CDATA[<p>I am not an Indian and was horrified by the reaction of the Indian Cricket fans after their defeat in the hands of Sri Lanka. I know the Indians adore their cricketers but how can the players become encouraged after their fans burnt the pictures of their players, stoned and broke down thir houses? I love Indian cricket and the players in this world cup were having a really bad time. They are really talented and good players and everyone who knows cricket would know that its such an unpredictable game. Surely the Indian fans have seen enough cricket to realize that? We have forgiven and encouraged the players of my country after their defats and the Indians too sould doo that for the Indian cricketers to bounce back.<br />
Good luck India!</p>
]]></content:encoded>
			<wfw:commentRss>http://cricketfunde.com/what-do-you-think-of-the-reaction-of-the-indian-cricket-fans-after-their-exit-from-world-cup/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fastest 200 test cricket record Virender Sehwag makes Double Century history</title>
		<link>http://cricketfunde.com/fastest-200-test-cricket-record-virender-sehwag-makes-double-century-history/</link>
		<comments>http://cricketfunde.com/fastest-200-test-cricket-record-virender-sehwag-makes-double-century-history/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Achievement]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Already]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Once]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Overs]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Send]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Turned]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://cricketfunde.com/fastest-200-test-cricket-record-virender-sehwag-makes-double-century-history/</guid>
		<description><![CDATA[
Fastest 200 test cricket record Virender Sehwag makes Double Century history. Fastest 200 in Test cricket history list has been just updated and Virender Sehwag occupies the top 3 positions, it&#8217;s a great achievement for a Indian. Virendra Sehwag hits fastest 250 in test cricket against Sri Lanka at Mumbai today – his sixth double century. With this he has become first Indian to score six double centuries. Virendra Sehwag scored his fastest 200 in just 168 balls.

Congratualition to Sehwag in his 72nd test for his 6th Double century in ...]]></description>
			<content:encoded><![CDATA[<p><!--aiospwlwbstart<br />
aiosp_title=Fastest 200 test cricket record Virender Sehwag makes Double Century history<br />
aiosp_keywords=fastest 200 in test cricket, Virender Sehwag fastest 200 in test cricket, cricket records, fastest double century in test cricket, fastest test double century, test cricket records, cricket score india ,7 Sixes,Bradman,Double Century,Hs Ave,India Cricket,Indian Fans,Javed Miandad,Live Forever,Murli,Nathan Astle,New Zealand Auckland,Nj Astle,Pakistan Lahore,Sri Lankan,Test Cricket,Test History,Test Records,Third Test,V Sehwag,Wicket<br />
aiosp_description=Fastest 200 test cricket record Virender Sehwag makes Double Century history information<br />
aiospwlwbsend--></p>
<p><strong>Fastest 200 test cricket record</strong> <strong>Virender Sehwag</strong> makes Double Century history. Fastest 200 in Test cricket history list has been just updated and Virender Sehwag occupies the top 3 positions, it&#8217;s a great achievement for a Indian. Virendra Sehwag hits fastest 250 in test cricket against Sri Lanka at Mumbai today – his sixth double century. With this he has become first Indian to score six double centuries. Virendra Sehwag scored his fastest 200 in just 168 balls.</p>
<p><a href="http://cricketfunde.com/wp-content/uploads/2009/12/fastest200testcricketrecordvirendersehwag.jpg"><img style="border-width: 0px; display: inline; margin-left: 0px; margin-right: 0px;" title="Fastest-200-test-cricket-record-Virender-Sehwag" src="http://cricketfunde.com/wp-content/uploads/2009/12/fastest200testcricketrecordvirendersehwag-thumb.jpg" border="0" alt="Fastest-200-test-cricket-record-Virender-Sehwag" width="240" height="239" align="left" /></a></p>
<p>Congratualition to Sehwag in his 72nd test for his 6th Double century in 3rd test between India vs Srilanka on Thursday ,Brabourne Stadium, Mumbai. He has Completed in 168 balls with 26 boundries &amp; six sixer.</p>
<p>The 31-year-old India opener registered the second fastest double century in Test cricket off 168 deliveries, inclusive of 27 boundaries and six sixes. This is his second double century against Sri Lanka after the 201 not out he made in Galle last year. He has now scored four double centuries to go along with his two triple centuries.</p>
<p>Virender Sehwag blazes his way to the second-fastest double century in Test history as India dominate day two of the final Test against Sri Lanka.</p>
<p>He has already hit 7 sixes and the firing is still going on&#8230;Are you guys following the match? Viru bhai double now&#8230;.. second fastest in history, 200 in some 168 balls 2 of the 3 fastest doubles in history belong to virendra sehvag.</p>
<p>Present Score SL 393 all ut, India 360/1 in 62 overs. Another 20 overs are still remaining in the day!</p>
<p>Congratulations to all India Cricket fans. This day has turned out to be a nightmare for Sri Lankan players. Sehwag hits his 6th Double Century, most by any Indian and 2nd Fastest (168 balls) in test History after Nathan Astle(153 balls).</p>
<p>Once again congrats <strong>Virender Sehwag for Fastest 200 test cricket record</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cricketfunde.com/fastest-200-test-cricket-record-virender-sehwag-makes-double-century-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Next Bangladesh Cricket Game After The World Cup?</title>
		<link>http://cricketfunde.com/what-is-the-next-bangladesh-cricket-game-after-the-world-cup/</link>
		<comments>http://cricketfunde.com/what-is-the-next-bangladesh-cricket-game-after-the-world-cup/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://cricketfunde.com/?p=917</guid>
		<description><![CDATA[I don&#8217;t know how cricket matches go, other than the world cup. So, what is the Bangladesh schedule? And how does cricket go, when its not the world cup?
]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know how cricket matches go, other than the world cup. So, what is the Bangladesh schedule? And how does cricket go, when its not the world cup?</p>
]]></content:encoded>
			<wfw:commentRss>http://cricketfunde.com/what-is-the-next-bangladesh-cricket-game-after-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

